Villa No.1
| Build: | 2005 | |
| Size of House: | 2800sq ft. | |
| Location: | Cape Coral | |
| Bedrooms: | 1x Master (Kingsize) 3xGuest (Queensize) | |
| Baths: | 1x Master (bathtub, shower) 2x Guest (bathtub, shower) | |
| Living room: | nice furnished, tile, TV, DVD, CD | |
| Dining room: | Table, 6places | |
| Kitchen: | Oven,Microwave, dish washer, fridgew/ice crusher, toaster, coffemaker, mixer | |
| Pool & Spa: | electric heated | |
| Patio: | 1 tables, 6 chairs, BBQ Grill | |
| Utilities: | Washer, Dryer, | |
| Minimum stay: | 1 week |
| Price: | $1100 /week (saison= Nov.1 - Apr. 31 - $1300.- / week) |
| Additional coasts: | all Prices + 11% Tax |
| Security deposit: | $500.- |
| Discounts: | available for bookings longer than 4 weeks |
| Payments: | |
| Down Payment: | 20% after billing |
| Rest of Payment: | 80% 4 weeks prior to arrival |
| Security payment: | On day of arrival |
| Payment cleaning: | On day of departure |
Deutsche Version