Villa Petra
| Build: | 2005 | |
| Size of House: | 2800sq ft. | |
| Location: | Cape Coral | |
| Bedrooms: | 1x Master (Kingsize) 1xGuest (Queensize) 1x Guest (2x Twin),1 sleeper |
|
| Baths: | 1x Master (jacuzzi bathtub, big shower, toilet) 1x Guest (bathtub, shower,toilet) | |
| Living room: | nice furnished, tile, Dish TV, DVD, CD, Internet, | |
| Dining room: | Table, 6places | |
| Kitchen: | Oven,Microwave, dish washer, fridgew/ice crusher, toaster, coffemaker, mixer | |
| Pool: | electric heated | |
| Patio: | 1 tables, 6 chairs, 2 sun chaises, BBQ Grill | |
| Utilities: | Washer, Dryer, | |
| Minimum stay: | 1 week |
| Price: | $950 /week (saison= Nov.1 - Apr. 31 - $1150.- / week) |
| Additional coasts: | all Prices + 11% Tax |
| Security deposit: | $500.- |
| Discounts: | afailable for bookings longer than 4 weeks |
| Payments: | |
| Down Payment: | 20% after billing |
| Rest of Payment: | 80% 4 weeks prior to arrival |
| Security payment: | On day of arrival |
| Payment cleaning: | On day of departure |
Deutsche Version